Best Online Brokers for Stock TradingWant to trade stocks and other assets? Don't lose hundreds of dollars in avoidable transaction costs! Discover the best brokers for stock trading and ordering other assets!
On Friday 08/09/2024 the closing price of the Walgreens Boots Alliance Inc share was $10.69 on BTT.Compared to the opening price on Friday 08/09/2024 on BTT of $10.73, this is a drop of 0.42%.Walgreens Boots Alliance Inc's market capitalization is $9.30 B by 863.28 M shares outstanding.
Is Walgreens Boots Alliance stock a Buy, Sell or Hold?
Walgreens Boots Alliance stock has received a consensus rating of hold. The average rating score is and is based on 6 buy ratings, 35 hold ratings, and 13 sell ratings.What was the 52-week low for Walgreens Boots Alliance stock?
The low in the last 52 weeks of Walgreens Boots Alliance stock was 10.63. According to the current price, Walgreens Boots Alliance is 100.80% away from the 52-week low.What was the 52-week high for Walgreens Boots Alliance stock?
The high in the last 52 weeks of Walgreens Boots Alliance stock was 29.72. According to the current price, Walgreens Boots Alliance is 36.04% away from the 52-week high.What are analysts forecasts for Walgreens Boots Alliance stock?
The 54 analysts offering price forecasts for Walgreens Boots Alliance have a median target of 29.52, with a high estimate of 54.00 and a low estimate of 7.00. The median estimate represents a 36.28 difference from the last price of 10.71.Walgreens Boots Alliance Stock Snapshot
10.68
Bid
595.00
Bid Size
10.69
Ask
2,300.00
Ask Size
8/9/2024
Date
6:32 PM
Time
384,804.00
Volume
10.69
Prev. Close
863.28 M
Number of Shares
10.63
Day Low
10.88
Day High
10.71
10.63
52 Week Low
29.72
52 Week High
10.71
1.92
Dividend in USD
7.59
Dividend Yield
82.43
Free Float in %
-3.57
EPS in USD
23.18
Book Value per Share in USD
2.61
Cash Flow per Share in USD
Walgreens Boots Alliance NewsMore News
Zacks
The Zacks Analyst Blog CVS Health, Walgreens and Herbalife
TipRanks
Walgreens Boots Alliance (WBA) Receives a Sell from Barclays
Historical Prices for Walgreens Boots Alliance
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:0%0
Walgreens Boots Alliance Analyst Data
Total Analysts: 54
Buy Ratings: 6 Neutral Ratings: 35 Sell Ratings: 13
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 7.00 Median: 29.52 Highest: 54.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Walgreens Boots Alliance Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
07/23/24 | Barclays Capital | Maintained Sell | $7 | schlecht | ||
07/03/24 | UBS | Maintained Hold | $12 | neutral | ||
07/02/24 | RBC Capital Markets | Maintained Hold | $13 | neutral | ||
07/01/24 | J.P. Morgan | Maintained Buy | $20 | gut | ||
06/28/24 | Barclays Capital | Maintained Sell | $11 | schlecht | ||
06/28/24 | Morgan Stanley | Maintained Sell | $9 | schlecht | ||
06/28/24 | Bank of America Merrill Lynch | Maintained Sell | $11 | schlecht | ||
06/28/24 | Evercore | Maintained Hold | $10 | neutral | ||
06/24/24 | UBS | Maintained Hold | $17 | neutral | ||
06/24/24 | Barclays Capital | Maintained Sell | $19 | schlecht | ||
06/03/24 | Evercore | Maintained Hold | $17 | neutral | ||
05/31/24 | Morgan Stanley | Maintained Sell | $13 | schlecht | ||
04/03/24 | Deutsche Bank | Maintained Hold | $22 | neutral | ||
04/03/24 | UBS | Maintained Hold | $22 | neutral | ||
04/01/24 | Morgan Stanley | Maintained Sell | $20 | schlecht | ||
03/26/24 | Raymond James Financial, Inc. | Maintained Hold | neutral | |||
03/26/24 | Morgan Stanley | Maintained Sell | $21 | schlecht | ||
03/26/24 | Bank of America Merrill Lynch | Maintained Sell | $22 | schlecht | ||
02/20/24 | HSBC | Downgraded to Sell | $20 | schlecht | ||
12/22/23 | HSBC | Maintained Sell | $27 | schlecht | ||
10/23/23 | J.P. Morgan | Upgraded to Buy | $30 | gut | ||
10/13/23 | RBC Capital Markets | Maintained Hold | $26 | neutral | ||
10/10/23 | Mizuho | Maintained Hold | $25 | neutral | ||
10/05/23 | J.P. Morgan | Maintained Hold | $27 | neutral | ||
09/22/23 | Deutsche Bank | Maintained Hold | $27 | neutral | ||
08/24/23 | Credit Suisse | Maintained Hold | $30 | neutral | ||
07/14/23 | Mizuho | Maintained Hold | $31 | neutral | ||
06/29/23 | RBC Capital Markets | Maintained Hold | $29 | neutral | ||
06/28/23 | Mizuho | Maintained Hold | $35 | neutral | ||
06/28/23 | J.P. Morgan | Maintained Hold | $35 | neutral | ||
06/28/23 | Barclays Capital | Maintained Hold | $32 | neutral | ||
06/28/23 | Credit Suisse | Maintained Hold | $33 | neutral | ||
06/28/23 | Deutsche Bank | Downgraded to Hold | $34 | neutral | ||
06/26/23 | Morgan Stanley | Maintained Sell | $37 | schlecht | ||
06/13/23 | Mizuho | Maintained Hold | $35 | neutral | ||
03/30/23 | Deutsche Bank | Maintained Buy | $46 | gut | ||
03/29/23 | UBS | Maintained Hold | $37 | neutral | ||
03/29/23 | Mizuho | Maintained Hold | $41 | neutral | ||
03/29/23 | J.P. Morgan | Maintained Hold | $43 | neutral | ||
03/27/23 | Barclays Capital | Maintained Hold | $43 | neutral | ||
03/22/23 | Evercore | Maintained Hold | $35 | neutral | ||
02/23/23 | Loop Capital | Maintained Buy | $45 | gut | ||
01/30/23 | Morgan Stanley | Maintained Sell | $37 | schlecht | ||
01/06/23 | J.P. Morgan | Maintained Hold | $40 | neutral | ||
01/06/23 | Credit Suisse | Maintained Hold | $41 | neutral | ||
12/14/22 | Mizuho | Maintained Hold | $41 | neutral | ||
11/22/22 | Cowen and Company, LLC | Upgraded to Buy | $54 | gut | ||
11/18/22 | J.P. Morgan | Upgraded to Buy | gut | |||
11/11/22 | Deutsche Bank | Upgraded to Buy | $50 | gut | ||
10/25/22 | Deutsche Bank | Maintained Hold | $41 | neutral |
Walgreens Boots Alliance Estimates* in USD
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 145,818 | 147,635 | 151,161 | 155,611 | 161,228 |
Dividend | 1.45 | 1.20 | 1.00 | - | - |
Dividend Yield (in %) | 13.55 % | 11.20 % | 9.34 % | - | - |
EPS | 2.85 | 2.01 | 2.11 | 2.52 | 2.92 |
P/E Ratio | 3.76 | 5.32 | 5.08 | 4.26 | 3.67 |
EBIT | 2,686 | 2,407 | 2,536 | 3,036 | 3,482 |
EBITDA | 4,347 | 3,788 | 4,159 | 3,959 | 4,137 |
Net Profit | 2,492 | 1,774 | 1,904 | 2,191 | 2,544 |
Net Profit Adjusted | 2,492 | 1,774 | 1,904 | 2,191 | 2,544 |
Pre-Tax Profit | 2,259 | 1,966 | 2,064 | 2,668 | 3,145 |
Net Profit (Adjusted) | - | 1,121 | 1,382 | - | - |
EPS (Non-GAAP) ex. SOE | 2.69 | 1.99 | 2.15 | 2.76 | 3.41 |
EPS (GAAP) | -6.44 | 0.67 | 1.26 | 1.07 | 1.47 |
Gross Income | 26,836 | 26,566 | 27,090 | 28,635 | 29,970 |
Cash Flow from Investing | -3,346 | -1,444 | -1,792 | -996 | -976 |
Cash Flow from Operations | 1,003 | 2,122 | 3,151 | 3,370 | 3,911 |
Cash Flow from Financing | -3,346 | -1,444 | -1,792 | -996 | -976 |
Cash Flow per Share | 3.35 | 2.83 | 3.52 | - | - |
Free Cash Flow | -535 | 586 | 1,615 | 1,671 | 2,150 |
Free Cash Flow per Share | - | - | - | - | - |
Book Value per Share | 14.86 | 14.85 | 15.57 | - | - |
Net Debt | 7,272 | 6,684 | 5,733 | - | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 1,236 | 1,551 | 1,621 | 1,698 | 1,760 |
Selling, General & Admin. Exp. | 29,095 | 25,166 | 25,387 | 26,388 | 27,268 |
Shareholder’s Equity | 13,354 | 13,119 | 13,474 | 15,883 | 16,725 |
Total Assets | 83,363 | 82,508 | 82,627 | 82,220 | 82,752 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 08/31/24 | Next Year ending 08/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 17 | 16 |
Average Estimate | - | - | - | 2.852 USD | 2.013 USD |
Year Ago | - | - | - | -3.568 USD | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 14 | 13 |
Average Estimate | - | - | - | 145,818 USD | 147,635 USD |
Year Ago | - | - | - | 139,081 USD | - |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales | 139,081.00 | 132,703.00 | 132,509.00 | 139,537.00 | 136,866.00 | 131,537.00 | 118,214.00 |
Change of sales in % | 4.81 | 0.15 | -5.04 | 1.95 | 4.05 | 11.27 | 0.74 |
Gross profit on sales | 24,815.00 | 26,275.00 | 26,144.00 | 26,090.00 | 28,038.00 | 29,022.00 | 27,508.00 |
Gross profit on sales change in % | -5.56 | 0.50 | 0.21 | -6.95 | -3.39 | 5.50 | -2.30 |
Operating income | 2,987.00 | 2,771.00 | 4,018.00 | 3,747.00 | 5,127.00 | 6,306.00 | 6,260.00 |
Operating income change in % | 7.80 | -31.04 | 7.23 | -26.92 | -18.70 | 0.73 | -1.71 |
Income before tax | -5,419.00 | 3,985.00 | 1,995.00 | 743.00 | 4,527.00 | 5,975.00 | 4,853.00 |
Income before tax change in % | - | 99.75 | 168.51 | -83.59 | -24.23 | 23.12 | -5.66 |
Income after tax | -3,080.00 | 4,336.00 | 2,220.00 | 456.00 | 3,982.00 | 5,024.00 | 4,078.00 |
Income after tax change in % | - | 95.32 | 386.84 | -88.55 | -20.74 | 23.20 | -2.28 |
Balance Sheet in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Total liabilities | 68,140.00 | 59,716.00 | 57,145.00 | 66,038.00 | 43,445.00 | 41,435.00 | 37,735.00 |
Long-term liabilities per share | 50.49 | 42.95 | 40.55 | 45.02 | 19.74 | 20.76 | 18.74 |
Equity | 28,489.00 | 30,408.00 | 24,140.00 | 21,135.00 | 24,153.00 | 26,689.00 | 28,274.00 |
Equity change in % | -20.79 | 7.93 | 13.48 | -12.23 | -9.59 | -5.31 | -8.08 |
Balance sheet total | 96,629.00 | 90,124.00 | 81,285.00 | 87,173.00 | 67,598.00 | 68,124.00 | 66,009.00 |
Balance sheet total change in % | 7.22 | 10.87 | -6.75 | 28.96 | -0.77 | 3.20 | -9.19 |
Key Data in USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales per share | 161.12 | 153.25 | 152.94 | 158.51 | 148.20 | 132.20 | 109.61 |
P/E ratio (year end quote, basic EPS) | - | 7.00 | 19.81 | 73.40 | 11.87 | 13.58 | 21.56 |
P/E ratio (year end quote, diluted EPS) | - | 7.00 | 19.81 | 73.40 | 11.87 | 13.58 | 21.56 |
P/E ratio (year end quote) | - | 7.00 | 19.81 | 73.40 | 11.87 | 13.58 | 21.56 |
Dividend yield in % | 7.59 | 5.45 | 3.70 | 4.84 | 3.47 | 2.39 | 1.87 |
Equity ratio in % | 20.72 | 28.04 | 28.81 | 23.67 | 34.78 | 38.18 | 41.61 |
Debt ratio in % | 70.52 | 66.26 | 70.30 | 75.75 | 64.27 | 60.82 | 57.17 |
Walgreens Boots Alliance Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Minnix Lanesha | 05/31/2024 | 186,136.00 | 186,136.00 | n/a | Buy | No |
Brown Tracey D | 04/22/2024 | 3,489.00 | 176,380.00 | 18.22 | Sell | No |
Brown Tracey D | 04/22/2024 | 11,594.00 | 179,869.00 | n/a | Buy | No |
Bhandari Inderpal S | 04/10/2024 | 3,000.00 | 3,000.00 | 18.05 | Buy | No |
Mahajan Manmohan | 04/01/2024 | 6,000.00 | 166,969.00 | 19.38 | Buy | No |
Mahajan Manmohan | 02/29/2024 | 101,874.00 | 160,969.00 | n/a | Buy | No |
JARRETT VALERIE B | 01/28/2024 | 4,456.00 | 4,456.00 | 22.44 | Buy | No |
SCHLICHTING NANCY M | 01/15/2024 | 15,209.00 | n/a | 23.05 | Sell | No |
WENTWORTH TIMOTHY C | 01/04/2024 | 10,000.00 | 585,122.00 | 24.22 | Buy | No |
Gates Richard P. | 11/09/2023 | 1,000.00 | 73,929.00 | 20.45 | Sell | No |
Gates Richard P. | 10/31/2023 | 937.00 | 74,929.00 | 21.08 | Sell | No |
Gates Richard P. | 10/31/2023 | 197.00 | 75,866.00 | 21.08 | Sell | No |
Gates Richard P. | 10/31/2023 | 244.00 | 76,063.00 | 21.08 | Sell | No |
DRISCOLL JOHN PATRICK | 10/31/2023 | 5,725.00 | 272,204.00 | 21.08 | Sell | No |
Ban Kevin M. | 10/31/2023 | 2,741.00 | 113,930.00 | 21.08 | Sell | No |
Ban Kevin M. | 10/31/2023 | 321.00 | 116,671.00 | 21.08 | Sell | No |
Ban Kevin M. | 10/31/2023 | 396.00 | 116,992.00 | 21.08 | Sell | No |
May Holly | 10/31/2023 | 3,077.00 | 188,829.00 | 21.08 | Sell | No |
May Holly | 10/31/2023 | 1,014.00 | 191,906.00 | 21.08 | Sell | No |
Gray Danielle | 10/31/2023 | 3,467.00 | 210,301.00 | 21.08 | Sell | No |
Gray Danielle | 10/31/2023 | 1,291.00 | 213,768.00 | 21.08 | Sell | No |
Brown Tracey D | 10/31/2023 | 3,024.00 | 152,243.00 | 21.08 | Sell | No |
Brown Tracey D | 10/31/2023 | 1,013.00 | 155,267.00 | 21.08 | Sell | No |
Mahajan Manmohan | 10/31/2023 | 1,517.00 | 57,609.00 | 21.08 | Sell | No |
Mahajan Manmohan | 10/31/2023 | 639.00 | 59,126.00 | 21.08 | Sell | No |
Walgreens Boots Alliance Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Walgreens Boots Alliance Inc | 1.92 | 7.59 | USD |
2022 | Walgreens Boots Alliance Inc | 1.91 | 5.45 | USD |
2021 | Walgreens Boots Alliance Inc | 1.88 | 3.70 | USD |
2020 | Walgreens Boots Alliance Inc | 1.84 | 4.84 | USD |
2019 | Walgreens Boots Alliance Inc | 1.78 | 3.47 | USD |
2018 | Walgreens Boots Alliance Inc | 1.64 | 2.39 | USD |
2017 | Walgreens Boots Alliance Inc | 1.53 | 1.87 | USD |
2016 | Walgreens Boots Alliance Inc | 1.46 | 1.80 | USD |
2015 | Walgreens Boots Alliance Inc | 1.37 | 1.59 | USD |
2014 | Walgreens Boots Alliance Inc | 1.28 | 2.12 | USD |
2013 | Walgreens Boots Alliance Inc | 1.14 | 2.37 | USD |
2012 | Walgreens Boots Alliance Inc | 1.00 | 2.80 | USD |
2011 | Walgreens Boots Alliance Inc | 0.80 | 2.27 | USD |
2010 | Walgreens Boots Alliance Inc | 0.63 | 2.33 | USD |
2009 | Walgreens Boots Alliance Inc | 0.50 | 1.48 | USD |
2008 | Walgreens Boots Alliance Inc | 0.40 | 1.10 | USD |
2007 | Walgreens Boots Alliance Inc | 0.33 | 0.73 | USD |
2006 | Walgreens Boots Alliance Inc | 0.27 | 0.55 | USD |
2005 | Walgreens Boots Alliance Inc | 0.22 | 0.47 | USD |
2004 | Walgreens Boots Alliance Inc | 0.18 | 0.49 | USD |
2003 | Walgreens Boots Alliance Inc | 0.16 | 0.49 | USD |
2002 | Walgreens Boots Alliance Inc | 0.15 | 0.43 | USD |
2001 | Walgreens Boots Alliance Inc | 0.14 | 0.41 | USD |
2000 | Walgreens Boots Alliance Inc | 0.14 | 0.43 | USD |
1999 | Walgreens Boots Alliance Inc | 0.13 | 0.57 | USD |
*Yield of the Respective Date
Walgreens Boots Alliance Inc Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.365 USD | Q4 2024 Earnings Release | 10/10/2024 |
Earnings Report | 0.468 USD | Q1 2025 Earnings Release | 01/02/2025 |
Earnings Report | 0.608 USD | Q2 2025 Earnings Release | 03/27/2025 |
Earnings Report | 0.525 USD | Q3 2025 Earnings Release | 06/26/2025 |
Walgreens Boots Alliance Inc Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q3 2024 Earnings Release | 06/27/2024 |
Walgreens Boots Alliance Profile
Walgreens Boots Alliance, Inc. engages in the provision of healthcare and retail pharmacy services. It operates through the following segments: United States Retail Pharmacy, International, and United States Healthcare. The US Retail Pharmacy segment includes the operation of retail drugstores, health and wellness services, specialty and home delivery pharmacy services, and equity method investment. The International segment offers pharmacy-led health and beauty retail businesses outside the US and the pharmaceutical wholesaling and distribution business in Germany. The US Healthcare segment delivers improved health outcomes and lower costs for payors and providers through owned and partnered assets. The company was founded by Charles R. Walgreen and John Boot in 1909 and is headquartered in Deerfield, IL.
Moody’s Daily Credit Risk Score
Risk
- Low
- Medium
- High
7
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Walgreens Boots Alliance Shareholder
Owner | in % |
---|---|
Freefloat | 82.43 |
Stefano Pessina | 16.91 |
The Vanguard Group, Inc. | 9.64 |
Vanguard Group, Inc. (Subfiler) | 9.16 |
SSgA Funds Management, Inc. | 6.29 |
State Street Corp. | 4.20 |
BlackRock Fund Advisors | 3.64 |
Capital Research & Management Co. (World Investors) | 3.37 |
Vanguard Total Stock Market ETF | 2.51 |
Geode Capital Management LLC | 2.19 |
Vanguard 500 Index Fund | 2.13 |
Invesco QQQ Trust | 1.92 |
BlackRock Institutional Trust Co. NA | 1.84 |
Invesco Capital Management LLC | 1.78 |
Vanguard Mid Cap Index Fund | 1.71 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Walgreens Boots Alliance Management
Name | Job |
---|---|
Todd Heckman | Chief Accounting Officer, SVP & Global Controller |
Timothy C. Wentworth | Chief Executive Officer & Director |
Elizabeth L. Burger | Chief Human Resources Officer & Executive VP |
Neal Sample | Chief Information Officer & Executive VP |
Vish Sankaran | Chief Innovation Officer |
Linh Peters | Chief Marketing Officer & Senior Vice President |
Luke Rauch | Chief Merchandising Officer & Senior VP |
Ornella Barra | Chief Operating Officer-International |
Rick Gates | Chief Pharmacy Officer |
Jim Townsend | Chief Procurement Officer |
Bala Visalatha | Chief Product Officer & Senior Vice President |
Mike Maresca | Chief Technology Officer |
Anita M. Allemand | Chief Transformation & Integration Officer |
Thomas E. Polen | Director |
Stefano Pessina | Executive Chairman |
Carlos W. Cubia | Global Chief Diversity Officer & Senior VP |
Manmohan Mahajan | Global Chief Financial Officer & EVP |
Lanesha T. Minnix | Global Chief Legal Officer & Executive VP |
Omorlie Harris | Global Treasurer & Senior Vice President |
Tiffany Kanaga | Head-Investor Relations |
Inderpal S. Bhandari | Independent Director |
Bryan C. Hanson | Independent Director |
John Anthony Lederer | Independent Director |
Valerie B. Jarrett | Independent Director |
Janice May Babiak | Independent Director |
Nancy M. Schlichting | Independent Director |
Robert Huffines | Independent Director |
Ginger L. Graham | Lead Independent Director |
Juan Guerra | SVP & Managing Director-International Wholesale |
Joseph B. Amsbary | Secretary & Senior Vice President |
Anas Al-Hamwi | Senior Director-Safety & Injury Management |
Sebastian Richard Edward James | Senior Vice President |
Roger Phillips | Vice President-Global Mergers & Acquisitions |