Realty Income Corporation (O) Dividend History, Dates & Yield - Stock Analysis (2024)

Skip to main content

Log In Sign Up

Realty Income Corporation (O)

NYSE: O · IEX Real-Time Price · USD

53.10

+0.03 (0.06%)

At close: Jun 18, 2024, 4:00 PM

53.19

+0.09 (0.16%)

After-hours: Jun 18, 2024, 7:56 PM EDT

Realty Income has an annual dividend of $3.16 per share, with a forward yield of 5.94%. The dividend is paid every month and the next ex-dividend date is Jul 1, 2024.

Dividend Yield

5.94%

Annual Dividend

$3.16

Ex-Dividend Date

Jul 1, 2024

Payout Frequency

Monthly

Payout Ratio

292.22%

Dividend Growth(1Y)

2.56%

Growth Years

27

Buyback Yield

-26.31%

Shareholder Yield

-20.37%

Dividend History

Ex-Dividend DateCash AmountRecord DatePay Date
Jul 1, 2024$0.263Jul 1, 2024Jul 15, 2024
Jun 3, 2024$0.2625Jun 3, 2024Jun 14, 2024
Apr 30, 2024$0.257May 1, 2024May 15, 2024
Mar 28, 2024$0.257Apr 1, 2024Apr 15, 2024
Feb 29, 2024$0.2565Mar 1, 2024Mar 15, 2024
Jan 31, 2024$0.2565Feb 1, 2024Feb 15, 2024
Dec 29, 2023$0.2565Jan 2, 2024Jan 12, 2024
Nov 30, 2023$0.256Dec 1, 2023Dec 15, 2023
Oct 31, 2023$0.256Nov 1, 2023Nov 15, 2023
Sep 29, 2023$0.256Oct 2, 2023Oct 13, 2023
Aug 31, 2023$0.2555Sep 1, 2023Sep 15, 2023
Jul 31, 2023$0.2555Aug 1, 2023Aug 15, 2023
Jun 30, 2023$0.2555Jul 3, 2023Jul 14, 2023
May 31, 2023$0.255Jun 1, 2023Jun 15, 2023
Apr 28, 2023$0.255May 1, 2023May 15, 2023
Mar 31, 2023$0.255Apr 3, 2023Apr 14, 2023
Feb 28, 2023$0.2545Mar 1, 2023Mar 15, 2023
Jan 31, 2023$0.2485Feb 1, 2023Feb 15, 2023
Dec 30, 2022$0.2485Jan 3, 2023Jan 13, 2023
Nov 30, 2022$0.248Dec 1, 2022Dec 15, 2022
Oct 31, 2022$0.248Nov 1, 2022Nov 15, 2022
Sep 30, 2022$0.248Oct 3, 2022Oct 14, 2022
Aug 31, 2022$0.2475Sep 1, 2022Sep 15, 2022
Jul 29, 2022$0.2475Aug 1, 2022Aug 15, 2022
Jun 30, 2022$0.2475Jul 1, 2022Jul 15, 2022
May 31, 2022$0.247Jun 1, 2022Jun 15, 2022
Apr 29, 2022$0.247May 2, 2022May 13, 2022
Mar 31, 2022$0.247Apr 1, 2022Apr 15, 2022
Feb 28, 2022$0.2465Mar 1, 2022Mar 15, 2022
Jan 31, 2022$0.2465Feb 1, 2022Feb 15, 2022
Dec 31, 2021$0.2465Jan 3, 2022Jan 14, 2022
Nov 30, 2021$0.246Dec 1, 2021Dec 15, 2021
Nov 1, 2021$0.22854Nov 2, 2021Nov 15, 2021
Sep 30, 2021$0.22854Oct 1, 2021Oct 15, 2021
Aug 31, 2021$0.22805Sep 1, 2021Sep 15, 2021
Jul 30, 2021$0.22805Aug 2, 2021Aug 13, 2021
Jun 30, 2021$0.22805Jul 1, 2021Jul 15, 2021
May 28, 2021$0.22757Jun 1, 2021Jun 15, 2021
Apr 30, 2021$0.22757May 3, 2021May 14, 2021
Mar 31, 2021$0.22757Apr 1, 2021Apr 15, 2021
Feb 26, 2021$0.22709Mar 1, 2021Mar 15, 2021
Jan 29, 2021$0.22709Feb 1, 2021Feb 16, 2021
Dec 31, 2020$0.22709Jan 4, 2021Jan 15, 2021
Nov 30, 2020$0.2266Dec 1, 2020Dec 15, 2020
Oct 30, 2020$0.2266Nov 2, 2020Nov 13, 2020
Sep 30, 2020$0.2266Oct 1, 2020Oct 15, 2020
Aug 31, 2020$0.22612Sep 1, 2020Sep 15, 2020
Jul 31, 2020$0.22612Aug 3, 2020Aug 14, 2020
Jun 30, 2020$0.22612Jul 1, 2020Jul 15, 2020
May 29, 2020$0.22563Jun 1, 2020Jun 15, 2020
Apr 30, 2020$0.22563May 1, 2020May 15, 2020
Mar 31, 2020$0.22563Apr 1, 2020Apr 15, 2020
Feb 28, 2020$0.22515Mar 2, 2020Mar 13, 2020
Jan 31, 2020$0.22515Feb 3, 2020Feb 14, 2020
Dec 31, 2019$0.22031Jan 2, 2020Jan 15, 2020
Nov 29, 2019$0.21982Dec 2, 2019Dec 13, 2019
Oct 31, 2019$0.21982Nov 1, 2019Nov 15, 2019
Sep 30, 2019$0.21982Oct 1, 2019Oct 15, 2019
Aug 30, 2019$0.21934Sep 3, 2019Sep 13, 2019
Jul 31, 2019$0.21934Aug 1, 2019Aug 15, 2019
Jun 28, 2019$0.21934Jul 1, 2019Jul 15, 2019
May 31, 2019$0.21885Jun 3, 2019Jun 14, 2019
Apr 30, 2019$0.21885May 1, 2019May 15, 2019
Mar 29, 2019$0.21885Apr 1, 2019Apr 15, 2019
Feb 28, 2019$0.21837Mar 1, 2019Mar 15, 2019
Jan 31, 2019$0.21837Feb 1, 2019Feb 15, 2019
Dec 31, 2018$0.21401Jan 2, 2019Jan 15, 2019
Nov 30, 2018$0.21353Dec 3, 2018Dec 14, 2018
Oct 31, 2018$0.21353Nov 1, 2018Nov 15, 2018
Sep 28, 2018$0.21353Oct 1, 2018Oct 15, 2018
Aug 31, 2018$0.21304Sep 4, 2018Sep 14, 2018
Jul 31, 2018$0.21304Aug 1, 2018Aug 15, 2018
Jun 29, 2018$0.21304Jul 2, 2018Jul 13, 2018
May 31, 2018$0.21256Jun 1, 2018Jun 15, 2018
Apr 30, 2018$0.21256May 1, 2018May 15, 2018
Mar 29, 2018$0.21256Apr 2, 2018Apr 13, 2018
Feb 28, 2018$0.21208Mar 1, 2018Mar 15, 2018
Jan 31, 2018$0.21208Feb 1, 2018Feb 15, 2018
Dec 29, 2017$0.20578Jan 2, 2018Jan 12, 2018
Nov 30, 2017$0.2053Dec 1, 2017Dec 15, 2017
Oct 31, 2017$0.2053Nov 1, 2017Nov 15, 2017
Sep 29, 2017$0.2053Oct 2, 2017Oct 13, 2017
Aug 30, 2017$0.20481Sep 1, 2017Sep 15, 2017
Jul 28, 2017$0.20481Aug 1, 2017Aug 15, 2017
Jun 29, 2017$0.20481Jul 3, 2017Jul 14, 2017
May 30, 2017$0.20433Jun 1, 2017Jun 15, 2017
Apr 27, 2017$0.20433May 1, 2017May 15, 2017
Mar 30, 2017$0.20433Apr 3, 2017Apr 14, 2017
Feb 27, 2017$0.20384Mar 1, 2017Mar 15, 2017
Jan 30, 2017$0.20384Feb 1, 2017Feb 15, 2017
Dec 29, 2016$0.1961Jan 3, 2017Jan 13, 2017
Nov 29, 2016$0.19561Dec 1, 2016Dec 15, 2016
Oct 28, 2016$0.19561Nov 1, 2016Nov 15, 2016
Sep 29, 2016$0.19561Oct 3, 2016Oct 17, 2016
Aug 30, 2016$0.19513Sep 1, 2016Sep 15, 2016
Jul 28, 2016$0.19319Aug 1, 2016Aug 15, 2016
Jun 29, 2016$0.19319Jul 1, 2016Jul 15, 2016
May 27, 2016$0.19271Jun 1, 2016Jun 15, 2016
Apr 28, 2016$0.19271May 2, 2016May 16, 2016
Mar 30, 2016$0.19271Apr 1, 2016Apr 15, 2016
Feb 26, 2016$0.19222Mar 1, 2016Mar 15, 2016
Jan 28, 2016$0.19222Feb 1, 2016Feb 16, 2016
Dec 30, 2015$0.18496Jan 4, 2016Jan 15, 2016
Nov 27, 2015$0.18448Dec 1, 2015Dec 15, 2015
Oct 29, 2015$0.18448Nov 2, 2015Nov 16, 2015
Sep 29, 2015$0.18448Oct 1, 2015Oct 15, 2015
Aug 28, 2015$0.18399Sep 1, 2015Sep 15, 2015
Jul 30, 2015$0.18399Aug 3, 2015Aug 17, 2015
Jun 29, 2015$0.18399Jul 1, 2015Jul 15, 2015
May 28, 2015$0.18351Jun 1, 2015Jun 15, 2015
Apr 29, 2015$0.18351May 1, 2015May 15, 2015
Mar 30, 2015$0.18351Apr 1, 2015Apr 15, 2015
Feb 26, 2015$0.18302Mar 2, 2015Mar 16, 2015
Jan 29, 2015$0.18302Feb 2, 2015Feb 17, 2015
Dec 30, 2014$0.17762Jan 2, 2015Jan 15, 2015
Nov 26, 2014$0.17731Dec 1, 2014Dec 15, 2014
Oct 30, 2014$0.17731Nov 3, 2014Nov 17, 2014
Sep 29, 2014$0.17731Oct 1, 2014Oct 15, 2014
Aug 28, 2014$0.17701Sep 2, 2014Sep 15, 2014
Jul 30, 2014$0.17701Aug 1, 2014Aug 15, 2014
Jun 27, 2014$0.17701Jul 1, 2014Jul 15, 2014

* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts

Realty Income Corporation (O) Dividend History, Dates & Yield - Stock Analysis (2024)

FAQs

What is the dividend yield for Realty O? ›

Dividend Data

Realty Income Corporation's ( O ) dividend yield is 5.51%, which means that for every $100 invested in the company's stock, investors would receive $5.51 in dividends per year. Realty Income Corporation's payout ratio is 289.08% which means that 289.08% of the company's earnings are paid out as dividends.

What is the dividend for Realty Income 2024? ›

SAN DIEGO , June 11, 2024 /PRNewswire/ -- Realty Income Corporation (Realty Income, NYSE: O), The Monthly Dividend Company®, today announced it has declared an increase in the company's common stock monthly cash dividend to $0.2630 per share from $0.2625 per share.

What stocks pay the highest monthly dividends? ›

7 Best Monthly Dividend Stocks to Buy Now
StockMonthly Trailing Dividend*
Ellington Financial Inc. (EFC)13.6%
Gladstone Investment Corp. (GAIN)6.9%
LTC Properties Inc. (LTC)6.1%
Realty Income Corp. (O)5.4%
3 more rows
4 days ago

How many years has Realty Income increased its dividend? ›

About Realty Income

Since our founding, we have declared 647 consecutive monthly dividends and are a member of the S&P 500 Dividend Aristocrats® index for having increased our dividend for the last 25 consecutive years. Additional information about the company can be found at www.realtyincome.com.

Which REIT stock pays the highest dividend? ›

4 Top Dividend-Paying REIT Stock Picks
  • Ventas Inc. (VTR)
  • Realty Income Corp. (O)
  • Kilroy Realty Corp. (KRC)
  • Sun Communities Inc. (SUI)
4 days ago

What stock pays the highest dividend yield? ›

20 high-dividend stocks
CompanyDividend Yield
AG Mortgage Investment Trust Inc (MITT)9.72%
CVR Energy Inc (CVI)8.97%
Evolution Petroleum Corporation (EPM)8.47%
Altria Group Inc. (MO)8.19%
18 more rows
6 days ago

What are the three dividend stocks to buy and hold forever? ›

  • Pfizer (NYSE: PFE) is one of the largest pharmaceutical companies in the world. ...
  • Enbridge (NYSE: ENB) operates a huge portfolio of oil and natural gas pipelines. ...
  • Despite declining tobacco use in the United States, Altria Group (NYSE: MO) has managed to maintain its revenue and grow its dividend for years.
12 hours ago

Is Realty Income a good stock to buy? ›

It is the 800-pound gorilla in the net-lease REIT niche. But it isn't just big, it is also very well run. Realty Income has an investment-grade balance sheet and a 30-year history of annual dividend increases. This is a very reliable dividend stock.

Is Realty Income still a dividend aristocrat? ›

Realty Income, also known as The Monthly Dividend Company®, is an S&P 500 company and a member of the S&P 500 Dividend Aristocrats® index.

How much money do I need to invest to make 3000 a month? ›

Imagine you wish to amass $3000 monthly from your investments, amounting to $36,000 annually. If you park your funds in a savings account offering a 2% annual interest rate, you'd need to inject roughly $1.8 million into the account. This substantial amount is due to savings accounts' relatively low return rate.

How to make $1,000 a month in dividends? ›

To have a perfect portfolio to generate $1000/month in dividends, one should have at least 30 stocks in at least 10 different sectors. No stock should not be more than 3.33% of your portfolio. If each stock generates around $400 in dividend income per year, 30 of each will generate $12,000 a year or $1000/month.

What are the top 5 dividend stocks to buy? ›

15 Best Dividend Stocks to Buy for 2024
StockDividend yield
Verizon Communications Inc. (ticker: VZ)6.4%
Pfizer Inc. (PFE)5.7%
United Parcel Service Inc. (UPS)4.4%
First American Financial Corp. (FAF)3.6%
11 more rows
Jul 17, 2024

How safe is Realty Income dividend? ›

Dividend income we provide to our shareholders tends to be reliable since it is supported by long-term leases with tenants we have determined can be relied upon to make lease payments.

What is the dividend yield for Realty Income in 2024? ›

Realty Income Dividend Yield: 5.32% for July 26, 2024.

What is the future of Realty Income? ›

Future Growth

Realty Income is forecast to grow earnings and revenue by 16.8% and 6.4% per annum respectively. EPS is expected to grow by 12% per annum. Return on equity is forecast to be 4.1% in 3 years.

What is the average dividend yield of REITs? ›

As of Dec. 12, 2023 publicly traded U.S. equity REITs posted a one-year average dividend yield of 4.09 percent. The health care REIT sector recorded the highest one-year average dividend yield among this group, at 5.07 percent, outperforming the broader Dow Jones Equity All REIT Index by 0.98 percentage points.

What is the target price for O REIT? ›

The average price target for Realty Income is $60.25. This is based on 9 Wall Streets Analysts 12-month price targets, issued in the past 3 months. The highest analyst price target is $68.00 ,the lowest forecast is $56.00. The average price target represents 4.64% Increase from the current price of $57.58.

What is the REIT that pays a monthly dividend? ›

The Top 10 list of companies that have paid monthly dividends in 2022 includes ARMOUR Residential REIT, Inc., Orchid Island Capital, Inc., AGNC Investment Corp., Oxford Square Capital Corp., Ellington Residential Mortgage REIT, SLR Investment Corp., PennantPark Floating Rate Capital Ltd., Main Street Capital ...

How often does Federal Realty pay dividends? ›

Federal Realty Investment Trust ( FRT ) pays dividends on a quarterly basis.

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Terence Hammes MD

Last Updated:

Views: 5363

Rating: 4.9 / 5 (69 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Terence Hammes MD

Birthday: 1992-04-11

Address: Suite 408 9446 Mercy Mews, West Roxie, CT 04904

Phone: +50312511349175

Job: Product Consulting Liaison

Hobby: Jogging, Motor sports, Nordic skating, Jigsaw puzzles, Bird watching, Nordic skating, Sculpting

Introduction: My name is Terence Hammes MD, I am a inexpensive, energetic, jolly, faithful, cheerful, proud, rich person who loves writing and wants to share my knowledge and understanding with you.